Difference between revisions of "Bloodbowl"
From gdp3
(Created page with 'Category:Games Category:Board Games Category:Video Games Category:Needs work == Brief == ''Short description of the game.'' === Main Gameplay Design Patterns ==…') |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:Board Games]] | [[Category:Board Games]] | ||
− | |||
[[Category:Needs work]] | [[Category:Needs work]] | ||
+ | [[Category:Turn-Based Games]] | ||
+ | [[Category:Manager Games]] | ||
== Brief == | == Brief == | ||
− | + | This is still a game stub. See also the [[Bloodbowl_(computer game)|computer]] and [[Blood Bowl: Team Manager – The Card Game|deck building]] version of the game. For information, see the Wikipedia entry for the game<ref name="wiki"/>. | |
=== Main Gameplay Design Patterns === | === Main Gameplay Design Patterns === | ||
Line 11: | Line 12: | ||
== Gameplay == | == Gameplay == | ||
− | [[ | + | [[Turnovers]] |
[[Dice]] | [[Dice]] | ||
Line 39: | Line 40: | ||
== References == | == References == | ||
− | + | <references> | |
+ | <ref name="wiki">Wikipedia [http://en.wikipedia.org/wiki/Bloodbowl entry] for the game.</ref> | ||
+ | </references> | ||
+ | |||
+ | == Acknowledgments == | ||
+ | - |
Latest revision as of 12:16, 28 January 2015
Contents
Brief
This is still a game stub. See also the computer and deck building version of the game. For information, see the Wikipedia entry for the game[1].
Main Gameplay Design Patterns
Gameplay
Example Game Mode 1
Example Game Mode 2
Other Noteworthy Aspects
Developer
Publisher
References
Acknowledgments
-